PM Modi Rojgar Mela | Kya Hai | How to apply under PM Modi Employment Fair | PM Rojgar Mela Registration 2022 | Prime Minister’s Employment Fair Eligibility and Required Documents | PM mission employment benefits and all other information | prime minister job scheme
We all know that by the Prime Minister of our country, Shri Narendra Modi, various types of efforts are made for all the unemployed youth of the country, through which the unemployment problem in the country can be ended. Therefore, in view of all this, a big gift will be provided by the Prime Minister Shri Narendra Modi on the occasion of Diwali. On October 22, 2022, on the day of Dhanteras, Prime Minister Narendra Modi will start a job fair to provide employment to the youth. Through PM Modi Rojgar Mela, employment will be provided to 10 lakh unemployed youth of the country. 75000 youth will be appointed in the first phase of the Prime Minister’s Employment Fair. prime minister job scheme

Today, through this article, we are providing you complete information related to PM Mission Rozgar, if you want to get information under PM Modi Employment Fair registration, then you should read our article carefully till the end.
Prime Minister job scheme 2023
With the aim of providing employment to the unemployed youth of the country, the Prime Minister will launch the employment fair PM Modi Rojgar Mela on 22 October 2022. Planning of this employment fair The Prime Minister of the country has appealed to the citizens of the country through a video conference and told that he is going to organize a job fair on 22 October 2022 in the country of India, through employment fair to 10 lakh people. A scheme for giving government jobs has been prepared. In this first phase, 75,000 youth will be appointed by the central government. These letter youth will be appointed by different government departments and ministries. The main objective of the government is to fill all the vacant posts through this campaign in 18 months. To be appointed in 38 Ministries and Departments of the Government of India. prime minister job scheme
PM Modi Employment Fair Key Highlights
Article name | PM Modi Rojgar Mela |
Start By | by Prime Minister Narendra Modi |
in the first stage | 75000 youth will be given appointment letters |
Beneficiary | 10 lakh citizens of the country |
purpose | To provide employment to the youth of the country and to fill the vacant posts |
Schemes released by the Prime Minister | PM Modi Yojana List |
Application Process | Offline/Online |
official website | will launch soon |
Year | 2022 |
Employees will be involved in 38 departments
PM Modi Employment Fair will be inaugurated on 22 October 2022, as soon as the fair starts, the employees to whom the appointment letter will be sent. To be appointed separately in 38 Ministries and Departments of the Government of India. The appointed citizens will be appointed under Group A, Group B (Gazetted), Group B (Non-Gazetted) and Group C.
- Central Armed Force Personnel
- Sub Inspector
- Constable
- LDC
- Steno
- PA
- Income Tax Inspector
- MTS E.T.C.
- prime minister job scheme
Along with this, the Staff Selection Commission (SSC) will be recruited by the concerned Ministries Union Public Service Commission (UPSC) and Railway Recruitment Board. In the coming one and a half year, a target has been set by all government departments and ministries to recruit 10 lakhs in mission mode. Through which all the youth of the country will get a ray of confidence and hope.
Purpose of PM Modi Rojgar Mela 2023
The main objective of starting the Prime Minister Modi Employment Fair is to provide 10 lakh jobs to all the unemployed youth of the country and to fill the vacant posts lying vacant in the departments. Under this fair, the selected youth will be appointed separately in 38 ministries and departments of the Government of India. Along with this, the newly appointed employees will be involved in the central government at different levels. Recruitment will be done on 10 lakh posts. Due to which the unemployment rate will come down and employment opportunities will open. The future of youth will be bright and they will be able to serve the nation by being self-reliant.
Recruitment is being done through agencies
Under the Prime Minister’s Employment Fair, this recruitment will be completed by the ministry and department, otherwise the recruitment of youth will be completed by itself or by agency like UPSC, SSC and Railway Recruitment Board. The PM of the country says that the process of applying under this scheme will be made faster and simpler. The vacancies of Central Ministries Departments will be filled through the Railway Recruitment Board in UPSC, SSC. Recruitment will be done through cancellation of weekly leave of officers. prime minister job scheme
Benefits and Features of Prime Minister’s Employment Fair 2023
- On 22 October 2022, employment will be provided to the youth of the country by the Prime Minister through the employment fair (PM Modi Rojgar Mela).
- Prime Minister Shri Narendra Modi has given this information through a video conference.
- Provision has been made to provide government jobs to 10 lakh people through employment fairs.
- In the first phase of this event, 75,000 youth will be given appointment letters.
- The appointments will be made in different government ministries and departments.
- All the vacant posts will be filled by the government through this campaign in 18 months.
- Selected youth from across the country will be appointed in 38 ministries and departments of the Government of India under the employment fair.
- Through this campaign, employment will increase in the country and the problem of unemployment will end.
PM Modi Rojgar Mela Important Documents
- Aadhar card
- passport size photograph
- mobile number
- E mail ID
- Address proof
- educational certificate
- prime minister job scheme
How to apply under PM Modi Rojgar Mela 2023
We have told you above through this article that the Prime Minister of our country, Shri Narendra Modi, is going to organize a PM Rojgar Mela to provide employment to the unemployed citizens of the country and to make appointments on vacant posts. Through which employment is to be provided to about 10 lakh youth of the country. If you want to apply under the Prime Minister’s Employment Fair, then you will have to wait for some time now because the official website has not been launched by the government to take advantage of the employment fair. As soon as an official website will be launched by the government to apply online, we will inform you through this article, so that you stay connected with this article. prime minister job scheme
Process to apply under PM Rojgar Mela 2023
- The applicant must first go to the official website of the scheme.
- After this the home page of the website will open in front of you.
- Now on this home page you will see the option of apply.
- Now you have to click on this option.
- After clicking, the application form will open in front of you.
- You have to enter all the information asked in this application form like- your category, name, mobile number, user id, password, email id etc.
- After filling all the information carefully, you have to click on the submit option.
PM Rojgar Mela Vacancy Details
Department Wise Vacancy List | A Grade – G | B Grade – G | B Grade – NG | C Grade – NG | Total Vacancies | Official Portal |
Department of Agricultural Research And Education | 3 posts | 5 posts | 3 posts | 2 posts | 13 posts | https://www.dare.nic.in/ |
DEPARTMENT OF AGRICULTURE & FARMERS’ WELFARE | 230 posts | 191 posts | 217 posts | 1572 posts | 2210 posts | https://agricoop.nic.in/en |
Ministry of Fisheries, Animal Husbandry and Dairying | 130 posts | 57 posts | 57 posts | 1598 posts | 1842 posts | https://dahd.nic.in/ |
Department of Atomic Energy | 900 posts | 130 posts | 1642 posts | 6788 posts | 9460 posts | https://dae.gov.in/ |
Ministry of Ayush | 34 posts | 31 posts | 39 posts | 14 posts | 118 posts | https://www.ayush.gov.in/ |
Department of Biotechnology | 47 posts | 2 posts | 5 posts | 33 posts | 83 posts | https://dbtindia.gov.in/ |
Cabinet Secretariat GOI | 11 posts | 4 posts | 23 posts | 24 posts | 54 posts | https://cabsec.gov.in/ |
DEPARTMENT OFCHEMICALS & PETRO-CHEMICALS | 24 posts | N.A. | 19 posts | 29 posts | 72 posts | https://chemicals.nic.in/ |
Ministry of Civil Aviation | 204 posts | 104 posts | 227 posts | 382 posts | 917 posts | https://www.civilaviation.gov.in/ |
Ministry of Coal | 19 posts | 30 posts | 22 posts | 99 posts | 170 posts | https://coal.nic.in/ |
Ministry of Commerce and Industry | 377 posts | 333 posts | 663 posts | 1202 posts | 2585 posts | https://commerce.gov.in/ |
Consumer Affairs | 38 posts | 56 posts | 76 posts | 371 posts | 541 posts | https://consumeraffairs.nic.in/ |
Corporate Affairs | 217 posts | 86 posts | 294 posts | 623 posts | 1220 posts | https://www.mca.gov.in/ |
Culture | 212 posts | 10 posts | 631 posts | 2935 posts | 3788 posts | https://www.indiaculture.nic.in/ |
Defence (Civilian) | 4029 posts | 7659 posts | 39366 posts | 213652 posts | 264706 posts | https://www.mod.gov.in/ |
Devolopment of NE Region | 12 posts | 18 posts | 42 posts | 38 posts | 110 posts | https://mdoner.gov.in/ |
Drinking Water and Sanitation | 12 posts | 63 posts | 12 posts | 12 posts | 49 posts | https://mdoner.gov.in/ |
Empowerment of Person with Disabilities | 22 posts | 1 posts | 28 posts | 11 posts | 62 posts | https://disabilityaffairs.gov.in/content/ |
Earth Sciences | 416 posts | 695 posts | 384 posts | 1548 posts | 3043 posts | https://www.moes.gov.in/ |
Economic Affiars | 89 posts | 38 posts | 17 posts | 162 posts | 306 posts | https://dea.gov.in/ |
Environment, Forests & Climate Change | 212 posts | 164 posts | 562 posts | 1364 posts | 2302 posts | https://parivesh.nic.in/ |
Expenditure | 109 posts | 102 posts | 98 posts | 155 posts | 464 posts | https://doe.gov.in/ |
Fertilizers | N.A. | 9 posts | 20 posts | 31 posts | 60 posts | https://www.fert.nic.in/home-page |
Financial Services | 64 posts | 44 posts | 101 posts | 130 posts | 339 posts | https://financialservices.gov.in/ |
Food & Public Distribution | 18 posts | 1 posts | 164 posts | 222 posts | 405 posts | https://consumeraffairs.nic.in/ |
Food Processing Industries | 7 posts | 19 posts | 8 posts | 19 posts | 53 posts | https://www.mofpi.gov.in/ |
Health & Family Walfare | 197 posts | 54 posts | 86 posts | 1432 posts | 1769 posts | https://www.mohfw.gov.in/ |
Health Research | 2 posts | 3 posts | 9 posts | 3 posts | 17 posts | https://dhr.gov.in/ |
Heavy Industries | 16 posts | 19 posts | 14 posts | 47 posts | 96 posts | https://heavyindustries.gov.in/ |
Higher Education | 51 posts | 7 posts | 91 posts | 164 posts | 313 posts | https://www.education.gov.in/en/whos-who |
Home Affairs | 3855 posts | 1318 posts | 17864 posts | 120499 posts | 143536 posts | https://www.mha.gov.in/ |
Indian Audit & Accounts | 950 posts | 2455 posts | 824 posts | 21705 posts | 25934 posts | https://cag.gov.in/en |
Promotion of Industry and Internal Trade | 103 posts | 98 posts | 156 posts | 105 posts | 462 posts | https://dpiit.gov.in/ |
Information and Broadcasting | 140 posts | 150 posts | 273 posts | 1478 posts | 2041 posts | https://www.mib.gov.in/ |
Electronics & Information Technology | 563 posts | 112 posts | 97 posts | 796 posts | 1568 posts | https://www.meity.gov.in/ |
Investment & Public Asset Management | 2 posts | 5 posts | 5 posts | 2 posts | 14 posts | https://dipam.gov.in/ |
Labour & Employment | 370 posts | 123 posts | 43 posts | 1872 posts | 2408 posts | https://labour.gov.in/ |
Land Resources | 15 posts | 6 posts | 23 posts | 13 posts | 57 posts | https://dolr.gov.in/ |
Law and Justice | 166 posts | 144 posts | 169 posts | 458 posts | 937 posts | https://lawmin.gov.in/ |
Micro, Small and Medium Enterprises | 12 posts | 15 posts | 7 posts | 37 posts | 71 posts | http://msme.gov.in/ |
Mines | 1556 posts | 652 posts | 1873 posts | 2982 posts | 7063 posts | https://www.mines.gov.in/ |
Minority Affairs | 27 posts | 32 posts | 30 posts | 32 posts | 121 posts | http://www.minorityaffairs.gov.in/ |
New & Renewable Energy | 37 posts | 25 posts | 5 posts | 25 posts | 92 posts | https://mnre.gov.in/ |
Panchayati Raj | 3 posts | 18 posts | 8 posts | 27 posts | 56 posts | https://www.panchayat.gov.in/ |
Parliamentary Affairs | 2 posts | 12 posts | 10 posts | 5 posts | 29 posts | https://mpa.gov.in/ |
Personnel, Public Grievances and Pensions | 340 posts | 329 posts | 849 posts | 1017 posts | 2535 posts | http://persmin.gov.in/ |
Petroleum and Natural Gas | 16 posts | 15 posts | 21 posts | 70 posts | 122 posts | https://mopng.gov.in/en |
Pharmaceuticals | 6 posts | 13 posts | 12 posts | 5 posts | 36 posts | https://pharmaceuticals.gov.in/ |
Planning (Niti Ayog) | 58 posts | 158 posts | 17 posts | NA | 233 posts | https://www.niti.gov.in/ |
Posts | 338 posts | 1580 posts | 225 posts | 87907 posts | 90050 posts | https://www.indiapost.gov.in/ |
Power | 207 posts | 119 posts | 193 posts | 271 posts | 790 posts | https://powermin.gov.in/ |
President’s Secretariat | 9 posts | 5 posts | 16 posts | 61 posts | 91 posts | https://rashtrapatisachivalaya.gov.in/ |
Prime Minster’s Office | 25 posts | 13 posts | 18 posts | 123 posts | 129 posts | https://www.pmindia.gov.in/en/ |
Public Enterprises | 6 posts | 3 posts | 12 posts | 20 posts | 41 posts | https://dpe.gov.in/ |
Railways | 1420 posts | 904 posts | 117 posts | 291502 posts | 293943 posts | https://indianrailways.gov.in/ |
Revenue | 4003 posts | 5309 posts | 18283 posts | 52648 posts | 80243 posts | https://dor.gov.in/ |
Road Transport & Highways | 62 posts | 47 posts | 82 posts | 96 posts | 287 posts | https://morth.nic.in/ |
Rural Development | 15 posts | 54 posts | 31 posts | 57 posts | 157 posts | https://rural.nic.in/en |
School Education and Literacy | 33 posts | 13 posts | 48 posts | 69 posts | 163 posts | https://www.education.gov.in/en/school-education |
Science & Technology | 324 posts | 239 posts | 1586 posts | 6394 posts | 8543 posts | https://dst.gov.in/ |
Scientific & Industrial Research | 11 posts | 6 posts | 16 posts | 13 posts | 46 posts | http://csir.res.in/ |
Ports, Shipping and Waterways | 90 posts | 68 posts | 214 posts | 671 posts | 1043 posts | https://shipmin.gov.in/ |
Skill Development and Entrepreneurship | 95 posts | 55 posts | 304 posts | 244 posts | 698 posts | https://www.msde.gov.in/ |
Social justice & Empowerment | 40 posts | 53 posts | 71 posts | 105 posts | 269 posts | https://socialjustice.gov.in/ |
Space | 262 posts | 78 posts | 324 posts | 1442 posts | 2106 posts | https://www.isro.gov.in/ |
Statistics and Programme Implementation | 131 posts | 174 posts | 1400 posts | 451 posts | 2156 posts | https://www.mospi.gov.in/ |
Steel | 15 posts | 13 posts | 7 posts | 22 posts | 57 posts | https://steel.gov.in/ |
Telecommunication | 135 posts | 46 posts | 264 posts | 9 posts | 167 posts | https://igod.gov.in/ |
Textiles | 57 posts | 26 posts | 60 posts | 358 posts | 501 posts | http://texmin.nic.in/ |
Tourism | 12 posts | 11 posts | 25 posts | 96 posts | 144 posts | https://tourism.gov.in/ |
Tribal Affairs | 24 posts | 22 posts | 39 posts | 62 posts | 147 posts | https://tribal.nic.in/ |
Union Public Service Commission | 36 posts | 100 posts | 144 posts | 377 posts | 657 posts | https://www.upsc.gov.in/ |
Housing and Urban Affairs | 203 posts | 245 posts | 154 posts | 2149 posts | 2751 posts | https://mohua.gov.in/ |
Vice President’s secretariat | NA | NA | 2 posts | 6 posts | 8 posts | https://vicepresidentofindia.nic.in/ |
Water Resources, River Development & Ganga Rejuvenation | 193 posts | 743 posts | 974 posts | 4956 posts | 6860 posts | http://jalshakti-dowr.gov.in/ |
Women & Child Development | 26 posts | 73 posts | 62 posts | 192 posts | 353 posts | https://wcd.nic.in/ |
Youth Affairs and Sports | 8 posts | 20 posts | 30 posts | 57 posts | 115 posts | https://yas.nic.in/ |
Complete Vacancy Numbers | 23584 posts | 26282 posts | 92525 posts | 836936 posts | 979327 posts | Complete List |
PM Rojgar Mela 2022: FAQs
- When will PM Rojgar Mela 2022 Online Registration start?
- PM Rojgar Mela 2022 online registration will start probably from November 2022 for various posts.